






MLS®# 202622009
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 4pc Bathroom | 4.11 x 10.11 | 41.55 sqft | - |
| 4pc Ensuite bath | 7.3 x 8.7 | 63.51 sqft | - |
| 5pc Ensuite bath | 9.6 x 14.6 | 140.16 sqft | - |
| Bedroom | 10.11 x 15.11 | 152.76 sqft | - |
| Bedroom | 15.1 x 15.2 | 229.52 sqft | - |
| Bedroom | 9.1 x 12.11 | 110.2 sqft | - |
| Bedroom | 9.7 x 13.2 | 128.04 sqft | - |
| Kitchen | 7.7 x 12.4 | 95.48 sqft | - |
| Living room | 12.11 x 12.4 | 150.16 sqft | - |
| Primary Bedroom | 11.7 x 22. | 0 sqft | - |
| Storage | Storage x Storage | 0 sqft | - |
| Utility room | 7.7 x 12.4 | 95.48 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale