






MLS®# 202621770
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 4pc Bathroom | 5.10 x 9.10 | 46.41 sqft | - |
| 4pc Bathroom | 6 x 10.2 | 61.2 sqft | - |
| Bedroom | 10 x 14.4 | 144 sqft | - |
| Bedroom | 10.6 x 10.4 | 110.24 sqft | - |
| Bedroom | 14.1 x 11.2 | 157.92 sqft | - |
| Dining nook | 14 x 11.7 | 163.8 sqft | - |
| Kitchen | 10.4 x 10.4 | 108.16 sqft | - |
| Kitchen | 14 x 11.7 | 163.8 sqft | - |
| Living room | 15.5 x 11.3 | 175.15 sqft | - |
| Living room | 16.5 x 11.8 | 194.7 sqft | - |
| Primary Bedroom | 13.11 x 10.2 | 133.72 sqft | - |
| Primary Bedroom | 9.1 x 19.6 | 178.36 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale