






MLS®# 202621537
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Bathroom | 5.0 x 7.8 | 39 sqft | - |
| 3pc Bathroom | 5.0 x 8.2 | 41 sqft | - |
| Bedroom | 11.10 x 9.10 | 101.01 sqft | - |
| Bedroom | 11.10 x 9.8 | 108.78 sqft | - |
| Laundry room | 7.3 x 7.11 | 51.9 sqft | - |
| Laundry room | 7.3 x 7.8 | 56.94 sqft | - |
| Other | 15.5 x 20.2 | 313.1 sqft | - |
| Other | 17.0 x 20.4 | 346.8 sqft | - |
| Primary Bedroom | 11.10 x 10.1 | 112.11 sqft | - |
| Primary Bedroom | 11.10 x 10.4 | 115.44 sqft | - |
| Storage | 8.4 x 16.2 | 136.08 sqft | - |
| Storage | 9.0 x 20.2 | 181.8 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale