






MLS®# 202621230
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 4pc Bathroom | 10.2 x 4.11 | 41.92 sqft | - |
| 5pc Bathroom | 10.9 x 5.10 | 55.59 sqft | - |
| 5pc Ensuite bath | 12.5 x 9.10 | 113.75 sqft | - |
| Bedroom | 14.4 x 11.9 | 171.36 sqft | - |
| Bedroom | 14.8 x 13.10 | 193.88 sqft | - |
| Bedroom | 14.9 x 11.3 | 168.37 sqft | - |
| Foyer | 6.11 x 4.1 | 25.05 sqft | - |
| Foyer | 8.7 x 7.10 | 61.77 sqft | - |
| Kitchen | 9.9 x 7.7 | 76.23 sqft | - |
| Living room | 18.7 x 8.10 | 151.47 sqft | - |
| Primary Bedroom | 15.7 x 14.11 | 221.53 sqft | - |
| Utility room | 17.9 x 7.5 | 134.25 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale