






MLS®# 202620577
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Bathroom | 3 pce x 3 pce | 0 sqft | - |
| 4pc Ensuite bath | 4 pce x 4 pce | 0 sqft | - |
| Bedroom | 9.3 - JOG x 16.3 | 0 sqft | - |
| Dining room | 13.7 x 7.8 | 106.86 sqft | - |
| Kitchen | 8.10 - JOG x 15 | 0 sqft | - |
| Laundry room | 5.7 - JOG x 6.3 | 0 sqft | - |
| Living room | 14.8 x 20.8 | 307.84 sqft | - |
| Primary Bedroom | 12 - JOG x 19.8 | 0 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale