






MLS®# 202619502
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Bathroom | 7.6 x 9. | 0 sqft | - |
| 4pc Bathroom | 5 x 8. | 0 sqft | - |
| 4pc Ensuite bath | 7.6 x 10. | 0 sqft | - |
| Bedroom | 10.+jog x 12. | 0 sqft | - |
| Bedroom | 12 x 20.6 | 247.2 sqft | - |
| Bedroom | 12.6 x 16.6 | 209.16 sqft | - |
| Bedroom | 9 x 12.6 | 113.4 sqft | - |
| Bedroom | 11 x 11 | 121 sqft | - |
| Kitchen | 9.6 x 12. | 0 sqft | - |
| Laundry room | 11.6-jog x 14. | 0 sqft | - |
| Living room | 14.6 x 20.6 | 300.76 sqft | - |
| Primary Bedroom | 13 x 14. | 0 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale