






MLS®# 202617341
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Bathroom | 5.2 x 7.8 | 40.56 sqft | - |
| Bedroom | 11.1 x 11.8 | 130.98 sqft | - |
| Bedroom | 9 x 7.9 | 71.1 sqft | - |
| Dining room | 12 x 11.5 | 138 sqft | - |
| Foyer | 4.7 x 3.6 | 16.92 sqft | - |
| Kitchen | 9.5 x 11.5 | 109.25 sqft | - |
| Living room | 21.10 x 11.9 | 251.09 sqft | - |
| Primary Bedroom | 15.7 x 11.8 | 185.26 sqft | - |
| Storage | 12.4 x 10.11 | 125.36 sqft | - |
| Storage | 8 x 25.7 | 205.6 sqft | - |
| Workshop | 11.1 x 10.2 | 113.22 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale