






MLS®# 202616912
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | 9.2 x 4.1 | 37.72 sqft | - |
| 4pc Bathroom | 8.8 x 5.9 | 51.92 sqft | - |
| 4pc Bathroom | 8.9 x 5.3 | 47.17 sqft | - |
| 4pc Ensuite bath | 12.1 x 5. | 0 sqft | - |
| Bedroom | 11.10 x 10.4 | 115.44 sqft | - |
| Bedroom | 11.8 x 9.9 | 116.82 sqft | - |
| Bedroom | 16.2 x 10.1 | 163.62 sqft | - |
| Foyer | 8.9 x 5.1 | 45.39 sqft | - |
| Primary Bedroom | 15.11 x 11.6 | 175.28 sqft | - |
| Recreational, Games room | 20 x 9.9 | 198 sqft | - |
| Storage | 11.8 x 3.1 | 36.58 sqft | - |
| Utility room | 15 x 4.4 | 66 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale