






MLS®# 202615150
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Ensuite bath | 6..11 /43 x 7..8 | 0 sqft | - |
| 4pc Bathroom | 4..10 /36 x 7..10 | 0 sqft | - |
| 4pc Bathroom | 8. /43 x 4..11 | 0 sqft | - |
| Bedroom | 10..11 /43 x 8..5 | 0 sqft | - |
| Bedroom | 2..2/43 x 9..5 | 0 sqft | - |
| Laundry room | 3..6 /43 x 5..12 | 0 sqft | - |
| Media | 18..2 /36 x 12..6 | 0 sqft | - |
| Other | 19..5 /37 x 10..8 | 0 sqft | - |
| Primary Bedroom | 10..11 /43 x 15..8 | 0 sqft | - |
| Storage | 3..3 /39 x 8..11 | 0 sqft | - |
| Storage | 6. /43 x 6..11 | 0 sqft | - |
| Utility room | 7..3 /37 x 3..5 | 0 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale