MLS®# 202614872
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Bathroom | n/a x n/a | 0 sqft | - |
| 4pc Ensuite bath | n/a x n/a | 0 sqft | - |
| Bedroom | 12.7 x 14 | 177.8 sqft | - |
| Dining room | 8.6 x 16.3 | 140.18 sqft | - |
| Kitchen | 10.7 x 16.3 | 174.41 sqft | - |
| Living room | 14 x 16.3 | 228.2 sqft | - |
| Mud room | 8.6 combo w/laundry x 9.6 | 0 sqft | - |
| Other | 8.6 x pantry 8.2 | 0 sqft | - |
| Primary Bedroom | 13 x 14 | 182 sqft | - |
| Utility room | 8.6 x 7.1 | 61.06 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale