






MLS®# 202614119
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 4pc Bathroom | 6.10 x 4.10 | 25.01 sqft | - |
| 4pc Bathroom | 6.11 x 9.4 | 57.43 sqft | - |
| 4pc Ensuite bath | 4.11 x 6.10 | 25.07 sqft | - |
| Bedroom | 11.6 x 10.5 | 121.8 sqft | - |
| Bedroom | 14 x 9.6 | 134.4 sqft | - |
| Bedroom | 14.11 x 13.6 | 191.9 sqft | - |
| Bedroom | 9.11 x 10.3 | 93.83 sqft | - |
| Laundry room | 10.4 x 10.4 | 108.16 sqft | - |
| Primary Bedroom | 20.9 x 10.1 | 211.09 sqft | - |
| Storage | 7.5 x 4.11 | 30.82 sqft | - |
| Storage | 9.9 x 6.1 | 60.39 sqft | - |
| Sunroom | 5 x 6.11 | 30.55 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale