






MLS®# 202613485
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Bathroom | 10.6 x 6.8 | 72.08 sqft | - |
| Bedroom | 13 x 10.2 | 132.6 sqft | - |
| Foyer | 3.6 x 3.7 | 13.32 sqft | - |
| Foyer | 9.11 x 8.2 | 74.7 sqft | - |
| Kitchen | 15.8 x 11.7 | 184.86 sqft | - |
| Kitchen | 16.9 x 8.1 | 136.89 sqft | - |
| Living room | 20.7 x 11.7 | 242.19 sqft | - |
| Living room | 23.11 x 15. | 0 sqft | - |
| Mud room | 7.7 x 3.10 | 23.87 sqft | - |
| Primary Bedroom | 13.3 x 10.6 | 140.98 sqft | - |
| Utility room | 11.4 x 10.9 | 124.26 sqft | - |
| Utility room | 7.6 x 5.8 | 44.08 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale