






MLS®# 202613302
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 4pc Bathroom | 10 x 5..1 | 0 sqft | - |
| 4pc Bathroom | 8..6 x 4..8 | 0 sqft | - |
| Bedroom | 10..6 x 12. | 0 sqft | - |
| Bedroom | 13..7 x 12..7 | 0 sqft | - |
| Bedroom | 8..4 x 12..2 | 0 sqft | - |
| Dining room | 12..5 x 8..8 | 0 sqft | - |
| Kitchen | 8..8 x 9..8 | 0 sqft | - |
| Living room | 13..5 x 17..7 | 0 sqft | - |
| Primary Bedroom | 12..1 x 12..6 | 0 sqft | - |
| Recreational, Games room | 12..8 x 17..7 | 0 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale