






MLS®# 202611427
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 4pc Bathroom | N/A x N/A | 0 sqft | - |
| 5pc Ensuite bath | N/A x N/A | 0 sqft | - |
| Bedroom | 10 x 12. | 0 sqft | - |
| Bedroom | 10.8 x 9. | 0 sqft | - |
| Bedroom | 5.6 x 9. | 0 sqft | - |
| Eat in kitchen | 11 x 20.6 | 226.6 sqft | - |
| Living room | 14 x 12.10 | 169.4 sqft | - |
| Other | 18.6 - GARAGE x 22. | 0 sqft | - |
| Primary Bedroom | 13.2 x 13. | 0 sqft | - |
| Recreational, Games room | 14.6 x 12. | 0 sqft | - |
| Utility room | N/A x N/A | 0 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale