






MLS®# 202610920
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Bathroom | 3pc x 3pc | 0 sqft | - |
| 4pc Bathroom | 4 pc x 4 pc | 0 sqft | - |
| Bedroom | 10.2 x 9.3 | 94.86 sqft | - |
| Bedroom | 12 x 11.9 | 142.8 sqft | - |
| Dining room | 10.10 x 6.6 | 66.66 sqft | - |
| Kitchen | 10.3 x + dining 15.3 | 0 sqft | - |
| Kitchen | 3.2 x 9.3 | 29.76 sqft | - |
| Living room | 13.6 x 13.8 | 187.68 sqft | - |
| Living room | 16.10 x 15.3 | 246.33 sqft | - |
| Primary Bedroom | 12.7 x 10 | 127 sqft | - |
| Recreational, Games room | 23.5 x 12.10 | 284.35 sqft | - |
| Utility room | 7.8 x 10.8 | 84.24 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale