






MLS®# 202610546
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 4pc Bathroom | 11. / x 6..1 | 0 sqft | - |
| 4pc Bathroom | 7..11 x 5..5 | 0 sqft | - |
| 4pc Ensuite bath | 5..2 x 10..9 | 0 sqft | - |
| Bedroom | 12..4 x 10..9 | 0 sqft | - |
| Bedroom | 9.11 x 11.10 | 101.12 sqft | - |
| Dining room | 11..6 x 12..6 | 0 sqft | - |
| Family room | 12.7 x 25.10 | 318.77 sqft | - |
| Kitchen | 10..4 x 14..8 | 0 sqft | - |
| Laundry room | 8..4 x 6 | 0 sqft | - |
| Living room | 14.6 x 13 | 189.8 sqft | - |
| Primary Bedroom | 14..8 x 13..3 | 0 sqft | - |
| Utility room | 6..5 x 15. | 0 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale