MLS®# 202609151
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 4pc Bathroom | 12.6 /57 x 7. | 0 sqft | - |
| 4pc Bathroom | 7.6 /63 x 12. | 0 sqft | - |
| 4pc Ensuite bath | 9.6 /na x 14.7 | 0 sqft | - |
| Bedroom | 12. /57 x 14.1 | 0 sqft | - |
| Bedroom | 12. /57 x 14.8 | 0 sqft | - |
| Bedroom | 13.8 /57 x 12. | 0 sqft | - |
| Bedroom | 14.8 /57 x 17. | 0 sqft | - |
| Den | 12. /oc x 10.7 | 0 sqft | - |
| Laundry room | 12. /57 x 8.6 | 0 sqft | - |
| Other | 16.5 /na x (WIC) 10. | 0 sqft | - |
| Primary Bedroom | 12. /57 x 20.6 | 0 sqft | - |
| Recreational, Games room | 16. /oc x 34. | 0 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale