


MLS®# 202602398
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 4pc Bathroom | 5..6 /36 x 11. | 0 sqft | - |
| Bedroom | 10..6 /36 x 11..5 | 0 sqft | - |
| Bedroom | 7..6 /OC x 12..9 | 0 sqft | - |
| Bedroom | 8..8 /36 x 11..3 | 0 sqft | - |
| Bedroom | 9. /OC x 8..6 | 0 sqft | - |
| Dining room | 6..6 /OC x 13. | 0 sqft | - |
| Eat in kitchen | 7..8 /36 x 12..5 | 0 sqft | - |
| Living room | 11..1 /OC x 12..1 | 0 sqft | - |
| Other | 4..5 /OC x 14..6 | 0 sqft | - |
| Primary Bedroom | 10. /OC x 14..4 | 0 sqft | - |
| Primary Bedroom | 11..5 /36 x 11..5 | 0 sqft | - |
| Storage | 5..4 /OC x 11. | 0 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale