MLS®# 202601623
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 4pc Bathroom | 6. /NA x 11..4 | 0 sqft | - |
| 4pc Ensuite bath | 12..1 /NA x 10. | 0 sqft | - |
| 5pc Bathroom | 9..7 /49 x 9..2 | 0 sqft | - |
| Bedroom | 12. /NA x 17. | 0 sqft | - |
| Bedroom | 12..1 /49 x 12. | 0 sqft | - |
| Bedroom | 12..6 /49 x 12..4 | 0 sqft | - |
| Laundry room | 6..3 /49 x 7..8 | 0 sqft | - |
| Mud room | 10. /OC x 8..4 | 0 sqft | - |
| Primary Bedroom | 12. /49 x 20..11 | 0 sqft | - |
| Recreational, Games room | 16. /NA x 33..7 | 0 sqft | - |
| Storage | 15. /59 x 12. | 0 sqft | - |
| Utility room | 10. /NA x 13..1 | 0 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale