MLS®# 202600582
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 4pc Bathroom | 10..4 x 6..4 | 0 sqft | - |
| 4pc Bathroom | 6..9 /OC x 11..5 | 0 sqft | - |
| 5pc Ensuite bath | 12..4 /NA x 11..10 | 0 sqft | - |
| Bedroom | 11..10 /48 x 14..8 | 0 sqft | - |
| Dining room | 8. /OC x 16..8 | 0 sqft | - |
| Kitchen | 16..8 /OC x 10..4 | 0 sqft | - |
| Laundry room | 6..8 /87 x 8. | 0 sqft | - |
| Living room | 16..8 /OC x 15..7 | 0 sqft | - |
| Mud room | 6..10 /NA x 19..5 | 0 sqft | - |
| Primary Bedroom | 14..1 /48 x 16. | 0 sqft | - |
| Recreational, Games room | 22..2 /OC x 20..4 | 0 sqft | - |
| Utility room | 13..6 /NA x 6..5 | 0 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale