MLS®# 202529090
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 4pc Bathroom | 6..10 /44 x 11..9 | 0 sqft | - |
| Bedroom | 8..11 /44 x 11..1 | 0 sqft | - |
| Bedroom | 9..11 /44 x 10..1 | 0 sqft | - |
| Dining room | 9..2 /oc x 12..4 | 0 sqft | - |
| Foyer | 5..4 /na x 5.6 | 0 sqft | - |
| Great room | 13. /oc x 17..10 | 0 sqft | - |
| Kitchen | 9..2 /oc x 12..4 | 0 sqft | - |
| Laundry / Bath | 6. +/- /na x (unfinished) 7 | 0 sqft | - |
| Porch | 6. /na x (covered) 29..6 | 0 sqft | - |
| Primary Bedroom | 11..1 /44 x 13..10 | 0 sqft | - |
| Utility room | 10..4 /na x (unfinished) 12. | 0 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale