MLS®# 202528737
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 4pc Bathroom | 14..9 /NA x 6..3 | 0 sqft | - |
| 4pc Bathroom | 7. /50 x 10..8 | 0 sqft | - |
| 5pc Ensuite bath | 6..4 /NA x 17..1 | 0 sqft | - |
| Bedroom | 12..9 /50 x 12..3 | 0 sqft | - |
| Bedroom | 13..5 /50 x 12. | 0 sqft | - |
| Bedroom | 14..6 /NA x 16. | 0 sqft | - |
| Family room | 18..11 /OC x 14. | 0 sqft | - |
| Kitchen | 17..7 /OC x 10..7 | 0 sqft | - |
| Laundry room | 8..8 /50 x 6..7 | 0 sqft | - |
| Primary Bedroom | 11. /51 x 15..8 | 0 sqft | - |
| Recreational, Games room | 14. /50 x 35. | 0 sqft | - |
| Utility room | 13..6 /NA x 7..7 | 0 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale