MLS®# 202528479
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 4pc Bathroom | 6. /na x 10..5 | 0 sqft | - |
| 5pc Bathroom | 8..7 /na x 9..7 | 0 sqft | - |
| 5pc Ensuite bath | 10..7 +\- J /na x 16..10 | 0 sqft | - |
| Bedroom | 11. +\-J /57 x 17. | 0 sqft | - |
| Bedroom | 11..6 /na x 13..6 | 0 sqft | - |
| Bedroom | 12..4 +\- J /na x 12..6 | 0 sqft | - |
| Den | 14. /na x 11..4 | 0 sqft | - |
| Laundry room | 6..2 +\- /na x 8..6 | 0 sqft | - |
| Mud room | 8..4 /na x 10. | 0 sqft | - |
| Other | 6..3 /na x (WIC) 7..3 | 0 sqft | - |
| Primary Bedroom | 16..2 /na x 18. | 0 sqft | - |
| Recreational, Games room | 16. +\-J /57 x 33..7 | 0 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale