






MLS®# 202528422
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 4pc Bathroom | 10..1 /<36 x 9..2 | 0 sqft | - |
| 4pc Bathroom | 9..2 /<36 x 5..5 | 0 sqft | - |
| Bedroom | 11. /<36 x 11. | 0 sqft | - |
| Bedroom | 11. /<36 x 14. | 0 sqft | - |
| Dining room | Combined /<36 x Combined /<36 | 0 sqft | - |
| Foyer | 6..4 /36 x 5..8 | 0 sqft | - |
| Kitchen | 16..6 /<36 x 14..4 | 0 sqft | - |
| Mud room | 5. /36 x 11..2 | 0 sqft | - |
| Recreational, Games room | 13. /<36 x 29. | 0 sqft | - |
| Storage | 5..7 /<36 x 7..9 | 0 sqft | - |
| Utility room | 7. /36 x 18. | 0 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale