






MLS®# 202521201
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom | 11 x 10.10 | 111.1 sqft | - |
| Foyer | 10.9 x 6.6 | 71.94 sqft | - |
| Great room | 15 x 15.5 | 232.5 sqft | - |
| Kitchen | 8 x 15.5 | 124 sqft | - |
| Laundry room | 3.4 x 4 | 13.6 sqft | - |
| Other | 20-jog x garage 13 | 0 sqft | - |
| Primary Bedroom | 13.2 x 12.4 | 163.68 sqft | - |
| Utility room | 7 x 4.11 | 28.77 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale