






MLS®# 202521162
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | 6..8 /na x 6. | 0 sqft | - |
| 4pc Bathroom | 6..8 /48 x 12..10 | 0 sqft | - |
| 5pc Ensuite bath | 7..9 /na x 16..5 | 0 sqft | - |
| Bedroom | 11..8 /48 x 12. | 0 sqft | - |
| Bedroom | 12..2 /48 x 11..7 | 0 sqft | - |
| Den | 11..6 /na x 10..11 | 0 sqft | - |
| Dining room | 11..8 /na x 11..6 | 0 sqft | - |
| Great room | 17..10 /na x 18..5 | 0 sqft | - |
| Kitchen | 11..7 /na x 10..6 | 0 sqft | - |
| Laundry room | 8..5 /48 x 6..2 | 0 sqft | - |
| Mud room | 8..5 /48 x 9..1 | 0 sqft | - |
| Primary Bedroom | 16..2 /48 x 14..10 | 0 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale