






MLS®# 202521002
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 4pc Bathroom | 11/36 x 5.10 | 0 sqft | - |
| 4pc Bathroom | 6/36 x 8 | 0 sqft | - |
| 5pc Ensuite bath | 9/36 x 10 | 0 sqft | - |
| Bedroom | 10/36 x 10 | 0 sqft | - |
| Bedroom | 10/36 x 12 | 0 sqft | - |
| Bedroom | 10/36 x 9 | 0 sqft | - |
| Bedroom | 11.4/36 x 10 | 0 sqft | - |
| Foyer | 7/36 x 9.6 | 0 sqft | - |
| Laundry room | 6/36 x 3.11 | 0 sqft | - |
| Mud room | 10/36 x 8 | 0 sqft | - |
| Primary Bedroom | 13.2/36 x 14.8 | 0 sqft | - |
| Utility room | 5.4/36 x 8.3 | 0 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale